Tokenomics
$UNET tokenomics are carefully thought out and created to fit the business goals of the appchain. Vesting schedules are designed to withstand our token's economic growth and sustainability towards the ecosystem over the years.
Total Supply: 100,000,000 (100 Million)
Distribution | % of Supply | No. of Tokens | Release Schedule |
---|---|---|---|
Token Swap - RARE, FOTO and FANS | 5.00% | 5,000,000 | 12 month vesting post swap |
IDO | 13.00% | 13,000,000 | Post IDO |
Team and Advisors | 13.00% | 13,000,000 | 36 month linear vesting, 3 month cliff post IDO |
Foundation | 10.00% | 10,000,000 | 36 month vesting with 1 year cliff |
Ecosystem Growth | 10.00% | 10,000,000 | |
Appchain Validators | 12.00% | 12,000,000 | Appchain inception - 4 years |
LP Incentives | 35.00% | 35,000,000 | |
LP Pool | 2% | 2,000,000 | Reserved for LP pool |
Total | 100.00% | 100,000,000 | |
Last modified 7mo ago